HFBx Press Brake
Performance and flexibility
The HFBx range delivers high performance with an approach speed of up to 9.45 in/s. With a daylight opening of 31.5 in (up to 39.4 in on request) and a cylinder stroke of 19.7 in, it bends deep box-shaped parts at high operating speed. Designed to extract complex parts and integrate into robotic systems, it is the ideal choice for advanced automation.
The patented composite lower table keeps the classic principle of side cylinders that move the upper table while automatically correcting and eliminating table deformation, ensuring perfect parallelism and a constant tool gap along the entire bending length.
Schiavi Compensation
The upper table is guided by four pairs of bearings that slide on hardened and ground steel tracks fixed to the side frames. The large distance between upper and lower bearings ensures centering and alignment of the tables, and an additional C-frame structure measures the distance between the tables accurately regardless of structural deflection.
Precise Centering
Video Demo
HFBx runs at approach speeds up to 9.45 in/s, with fast return for efficiency and precision. A 19.7 in stroke and 31.5 in daylight (39.4 in on request) let it bend deep box sections at high operating speed, and its large opening makes it well suited to robotic loading in the TK bending cells.
Technical Data
| HFBX MODEL | 50.20 | 80.20 | 130.30 | 130.40 | 170.30 | 170.40 | 220.30 | 220.40 | |
|---|---|---|---|---|---|---|---|---|---|
| Bending force | US tons | 56 | 90 | 146 | 146 | 191 | 191 | 247 | 247 |
| Table length | in | 82.3 | 82.3 | 123.6 | 165.4 | 124.8 | 168.5 | 126.8 | 168.5 |
| Clearance between side frames | in | 65.4 | 65.4 | 106.3 | 148.0 | 106.3 | 148.0 | 106.3 | 148.0 |
| Throat depth | in | 15.9 | 15.9 | 16.5 | 16.5 | 16.5 | 20.5 | 20.5 | 20.5 |
| Maximum stroke | in | 14.4 | 14.4 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
| Max. daylight between tables | in | 23.6 | 23.6 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Working table height | in | 35.8 | 35.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 |
| Working table width | in | 2.4 | 2.4 | 3.5 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Approach speed | in/s | 8.66 | 8.66 | 9.06 | 9.06 | 7.87 | 7.87 | 9.45 | 9.45 |
| Adjustable working speed | in/s | 0.04–0.39 | 0.04–0.39 | 0.04–0.39 | 0.04–0.39 | 0.04–0.39 | 0.04–0.39 | 0.04–0.39 | 0.04–0.39 |
| Return speed | in/s | 7.87 | 7.87 | 11.02 | 11.02 | 6.30 | 6.30 | 9.06 | 9.06 |
Specifications shown are for the HYBRID drive. Hydraulic specifications on request. Motor power, weights and installation dimensions on request. Technical specifications are subject to change without notice.
Have any questions? Our dedicated service team is here to clarify your concerns and help you succeed.
Your inquiry will be responded to within one business day.
Office Hours
Monday - Friday: 9 am - 5 pm (EST)
Holidays excluded